Sr No | NCRP HEALTHCARE PROJECTS (TITLE) | DONOR | LOCATION | INTERVENTION CATEGORIES | DURATION |
---|---|---|---|---|---|
1 | Effectiveness of Teachers and Healthcare Providers in Improving Sexual and Reproductive Health Knowledge, Attitudes and Practices of Adolescents. | Amplify Change | Lahore | Health Systems Strengthening & Capacity Building for Health | 2019 -2021 (Ongoing) |
2 | USAID PEER Project “Enhancing Reproductive Health Services use by Married Adolescent Girls and Young Women – Role of Community Women Volunteers” | USAID PEER | Lahore | Health Systems Strengthening & Capacity Building for Health | 2019 -2021 (Ongoing) |
3 | Final Evaluation of the Womenx Program | World Bank | Lahore, Faisalabad, Islamabad | Endline Evaluation – Consultancy | January 2019 – March 2019 |
4 | Upgradation of Clinical Assistant Course of PVT Cand technical backstopping of its pilot launch of its first batch | USAID-PYWD | Lahore, Bahawalpur, Multan | Capacity Development Health | 2018-19 (Ongoing) |
5 | Developing/designing training program for health Managers | PMU-Primary & Secondary Healthcare Department, GOP | Punjab | Capacity Development Health | April 2017- Octoober 2017 |
6 | Operational Research on HBB Initiative and use of Chlorhexidine for cord care | UNICEF | Gujranwala and Rajanpur | MNCH | 2015-2016 |
7 | Strengthening Policy and Strategic Planning Unit (PSPU) for coordinated Public-private health initiatives in Punjab. | NRSP-USAID | Lahore | Capacity Development | 2015-2016 |
8 | Development of MNCH Knowledge Management Portal | British Council, RAF | Lahore | MNCH | Jan 2015-March 2015 |
9 | Evidence Generation and Advocacy for Institutionalization of School Health Program in the Punjab Province for ILM Ideas | UK AID-DAI | Punjab (8 Districts) | School Health | 2013-2015 |
10 | Family Planning and Reproductive Health facilities’ assessment in Sindh Province | Marie Stopes Society | Sindh | MNCH | September 2014 – October 2014 |
11 | National Research Study on Nutritional Status of Adolescent Married and Unmarried girls for Research Advocacy Fund | AUSAID, DFID, British Council, RAF | National Level (Punjab, KP, Sindh and Baluchistan) | Nutrition | 2013-2014 |
12 | Public-Private partnership to improve harm reduction, care and support services and implementing capacity for HIV patients | Global Fund | Punjab | Public Health | 2012-2013 |
13 | Preventing Child Violence: Use of Evidence to Strengthen Advocacy | John Hopkins Bloomberg School of Public Health | Lahore | Child Rights | 2012-2013 |
14 | Rapid Situation Assessment and Development of Behavior Change Communication (BCC) material that addresses reinforcement on adherence on Anti-Retroviral Therapy (ART) | Global Fund | Punjab and KPK | Capacity Development | 2012-2013 |
15 | Undertaking Training of Trainers for Center for Healthful Behavior Change (CHBC) Staff | Global Fund | Lahore | Capacity Development | 2012-2013 |
16 | Training Health Care Providers(HCP)on Anti-Retroviral Therapy (ART) | Global Fund | Punjab and KPK | Capacity Development | 2012-2013 |
17 | Development of National Framework and Manual on Care for Children Affected by Human Immunodeficiency Virus | Global Fund | Lahore | Child Health | 2011-2012 |
18 | Developing National Guidelines for Community and Home-Based Care | Global Fund | Lahore | Community Health | 2011-2012 |
19 | Training Manual for Community and Home-Based Care | Global Fund | Lahore | Community Health | 2011-2012 |
20 | Strategies to Improve the Health Services in Comoros | Qatar Red Crescent Society | Lahore | Community Health | 2011-2012 |
21 | Healthcare Manpower Planning and Management | Asian Development Bank | Lahore | Combination | 2011-2010 |
22 | Preventing Child Violence: Use of Evidence to Strengthen Advocacy | John Hopkins Bloomberg School of Public Health | Lahore | Child Rights | 2011-2010 |
23 | Capacity Building of Midwifery Tutors (Training of Trainers)of Punjab Teaching in Public Health Nursing Schools | UNICEF | Punjab | Capacity Development | 2011-2010 |
24 | Capacity Building of School Teachers in the Rural and Peri Urban Areas of Punjab Education Foundation | Punjab Education Foundation (PEF) | Punjab | Capacity Development | 2011-2010 |
25 | Training of Non-Governmental Organizations (NGO), Community Based Organizations (CBO) and CHBC Members on CHBC Guidelines | Association of People Living with HIV & AIDS(APLHIV) | Punjab | Capacity Development | 2011-2010 |
26 | Training of Organizational Development and Management for NGOs in HIV/AIDS Sector | APLHIV | Punjab | Capacity Development | 2009 |
27 | HIV/AIDS Advocacy Seminar | APLHIV | Lahore | HIV | 2009 |
28 | National Consultation on Understanding the Role of PLHIV Associations | APLHIV | Lahore | HIV | 2009 |
29 | Scaling up of Community & Home-based care services through quality assurance meetings | Global Fund | Lahore | Capacity Development | 2009 |
30 | Development of information booklet on HIV AIDS | Global Fund | Lahore | HIV | 2009 |
31 | Behavior change communication for PLHIV | Global Fund | Lahore | HIV | 2009 |
32 | Policy Round Table Meeting | Marie Stopes Society | Lahore | – | 2009 |
33 | Performance management system for nurses and development of advance midwifery program | TAMA-PDSSP | Lahore | Healthcare Initiative | 2009 |
34 | Training on basic midwifery concepts | Pakistan Relief | Lahore | Capacity Development | 2009 |
35 | Developing Pay and Remuneration Structure for a National Public Health Institute | United States Aid for International Development (USAID) | Lahore | Strategy | 2009 |
36 | Developing a Business/ Development Plan for a National Public Health Institute in order to develop it into a National University of Public Health Sciences | United States Aid for International Development (USAID) | Lahore | Strategy | 2008-2009 |
37 | Assessment of Primary Health Care(PHC) & Secondary Health Care (SHC) in Comoros with a special focus on Primary Health Care and to Submit a Technical Report and Recommend on the Better Approach to Support the PHC/ SHC System in Comoros | Qatar Red Crescent Society | Lahore | Healthcare Initiative | 2008-2009 |
38 | Human Resource for Health (HRH) Profiling for Punjab, Pakistan | World Health Organization (WHO) | Punjab | Health | 2008-2009 |
39 | Third party evaluation of the National Community Midwifery Program | Technical Resource Facility (TRF) | Lahore | MNCH | 2008 |
40 | Project Safar-e-Hifazat, Endline Report | – | Lahore | LIFE SKILLS BASED EDUCATION | – |
Projectsncrpncrp2021-04-16T11:24:00+00:00